| Author | Enfmarinho |
| Creation | 1770715269 |
| Dev Source | https://github.com/enfmarinho/Minke |
| Dev Sha | 2cbad0bd61adfddf3cd0f68d239423e83863ecbd |
| Dev Branch | lmr_clamp |
| Dev Bench | 3042381 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/enfmarinho/Minke |
| Base Sha | 6695ce61967442224b7e9924302b100d92230374 |
| Base Branch | main |
| Base Bench | 3430756 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=1200 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 900000 NPS |
lmr_clamp vs main
Elo | -2.53 +- 3.40 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.04 (-2.89, 2.25) [0.00, 3.00]
Games | N: 14272 W: 3501 L: 3605 D: 7166
Penta | [197, 1808, 3219, 1726, 186]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|