| Author | Enfmarinho |
| Creation | 1770781957 |
| Dev Source | https://github.com/enfmarinho/Minke |
| Dev Sha | 3dd66684f1975ea31a41454d09e5ed8b7ce581f0 |
| Dev Branch | lazier_move_picker_v2 |
| Dev Bench | 3535234 |
| Dev Network | beluga |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/enfmarinho/Minke |
| Base Sha | 19568c6178b49535a0ce27de9e1db035a6a9f12e |
| Base Branch | main |
| Base Bench | 3430756 |
| Base Network | beluga |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=1200 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 900000 NPS |
lazier_move_picker_v2 vs main
Elo | -14.20 +- 13.49 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -0.57 (-2.89, 2.25) [0.00, 3.00]
Games | N: 906 W: 208 L: 245 D: 453
Penta | [13, 130, 201, 99, 10]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|