| Author | Enfmarinho |
| Creation | 1771463669 |
| Dev Source | https://github.com/enfmarinho/Minke |
| Dev Sha | 2f790ed4dd24d297810ec01220fbb27363456db2 |
| Dev Branch | lmr_clamp_v2 |
| Dev Bench | 2988994 |
| Dev Network | beluga |
| Dev Options | Threads=1 Hash=32 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/enfmarinho/Minke |
| Base Sha | 460f044a8de8f23c8e0ce4d13ee6237cec83f5a5 |
| Base Branch | main |
| Base Bench | 3230646 |
| Base Network | beluga |
| Base Options | Threads=1 Hash=32 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=1200 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 1100000 NPS |
lmr_clamp_v2 vs main
Elo | 0.41 +- 2.00 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=32MB
LLR | -0.79 (-2.89, 2.25) [0.00, 3.00]
Games | N: 39374 W: 9971 L: 9925 D: 19478
Penta | [447, 4848, 9068, 4860, 464]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|