Author | Enfmarinho |
Creation | 1759806845 |
Dev Source | https://github.com/enfmarinho/Minke |
Dev Sha | 212518facb0b79f28e1b9b986ad007f732939c04 |
Dev Branch | movepicker_fix |
Dev Bench | 4926682 |
Dev Network | |
Dev Options | Threads=1 Hash=16 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/enfmarinho/Minke |
Base Sha | f145a47cc9fa17372176430ddaea2d73b9a311b7 |
Base Branch | main |
Base Bench | 4926682 |
Base Network | |
Base Options | Threads=1 Hash=16 |
Base Time | 8.0+0.08 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=15 score=1200 |
Draw ADJ. | movenumber=32 movecount=6 score=20 |
Scaling | BASE 900000 NPS |
movepicker_fix vs main
Elo | 1.07 +- 2.42 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 0.19 (-2.94, 2.94) [0.00, 3.00]
Games | N: 28640 W: 6919 L: 6831 D: 14890
Penta | [392, 3521, 6465, 3491, 451]