| Author | Enfmarinho |
| Creation | 1780974910 |
| Dev Source | https://github.com/enfmarinho/Minke |
| Dev Sha | e575b77155ae3121c78a2c81c6b431058bc8e868 |
| Dev Branch | one_killer_2try |
| Dev Bench | 7261440 |
| Dev Network | beluga |
| Dev Options | Threads=1 Hash=64 |
| Dev Time | 16.0+0.16 |
| Base Source | https://github.com/enfmarinho/Minke |
| Base Sha | f2117816cf09065c856010a12aa55e7d36b1d8ac |
| Base Branch | main |
| Base Bench | 6895441 |
| Base Network | beluga |
| Base Options | Threads=1 Hash=64 |
| Base Time | 16.0+0.16 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=1200 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 1100000 NPS |
one_killer_2try vs main
Elo | 0.79 +- 5.54 (95%)
SPRT | 16.0+0.16s Threads=1 Hash=64MB
LLR | -0.01 (-2.89, 2.25) [0.00, 3.00]
Games | N: 4418 W: 1030 L: 1020 D: 2368
Penta | [26, 532, 1088, 532, 31]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|