| Author | Enfmarinho |
| Creation | 1767070158 |
| Dev Source | https://github.com/enfmarinho/Minke |
| Dev Sha | 5bb4dd4040b31d68b0e452909e9dc91a92807eb1 |
| Dev Branch | clear_excluded_move |
| Dev Bench | 2036421 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/enfmarinho/Minke |
| Base Sha | 46507972a0ad4130990efe7f2c907e9c3cb7f87b |
| Base Branch | main |
| Base Bench | 2036421 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=15 score=1200 |
| Draw ADJ. | movenumber=32 movecount=6 score=20 |
| Scaling | BASE 900000 NPS |
clear_excluded_move vs main
Elo | 1.20 +- 2.23 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 0.48 (-2.94, 2.94) [0.00, 3.00]
Games | N: 28060 W: 5978 L: 5881 D: 16201
Penta | [203, 3340, 6852, 3427, 208]