| Author | Enfmarinho |
| Creation | 1781222843 |
| Dev Source | https://github.com/enfmarinho/Minke |
| Dev Sha | d562e0cde4e9647b09e672e167045c6c55091b28 |
| Dev Branch | killer_move_order |
| Dev Bench | 6733490 |
| Dev Network | minke22 |
| Dev Options | Threads=1 Hash=32 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/enfmarinho/Minke |
| Base Sha | 402621dadd592b8b19d4d57650e60667acfebf46 |
| Base Branch | 6hm1024hl_v2 |
| Base Bench | 6691041 |
| Base Network | minke22 |
| Base Options | Threads=1 Hash=32 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=1200 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 1800000 NPS |
killer_move_order vs 6hm1024hl_v2
Elo | -0.62 +- 2.60 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=32MB
LLR | -2.06 (-2.89, 2.25) [0.00, 4.00]
Games | N: 19642 W: 4548 L: 4583 D: 10511
Penta | [116, 2376, 4852, 2381, 96]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|