| Author | Enfmarinho |
| Creation | 1785777556 |
| Dev Source | https://github.com/enfmarinho/Minke |
| Dev Sha | cdc5e59d46e477b3ceedc064c88cdd0a258f703f |
| Dev Branch | feat/timeman_aggressive_node_scale |
| Dev Bench | 5702910 |
| Dev Network | minke34 |
| Dev Options | Threads=1 Hash=32 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/enfmarinho/Minke |
| Base Sha | aefacd6b3eee8e4a859e4dedf490a7c8eca79e2d |
| Base Branch | main |
| Base Bench | 5702910 |
| Base Network | minke34 |
| Base Options | Threads=1 Hash=32 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=1200 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 1200000 NPS |
feat/timeman_aggressive_... vs main
Elo | 0.73 +- 3.32 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=32MB
LLR | -0.48 (-2.25, 2.89) [0.00, 5.00]
Games | N: 10938 W: 2596 L: 2573 D: 5769
Penta | [38, 1254, 2864, 1273, 40]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|