| Author | Enfmarinho |
| Creation | 1786039447 |
| Dev Source | https://github.com/enfmarinho/Minke |
| Dev Sha | 6b9a4c90ab036261d4c86c2fcffc14414d2e3eda |
| Dev Branch | feat/sparse_affine_permute |
| Dev Bench | 5524511 |
| Dev Network | minke35 |
| Dev Options | Threads=1 Hash=32 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/enfmarinho/Minke |
| Base Sha | 2ae6d5bffe579126a27f6336ace52e83b8fb558f |
| Base Branch | main |
| Base Bench | 5524511 |
| Base Network | minke35 |
| Base Options | Threads=1 Hash=32 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=1200 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 1200000 NPS |
feat/sparse_affine_permu... vs main
Elo | -4.66 +- 4.78 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=32MB
LLR | -2.44 (-2.25, 2.89) [0.00, 5.00]
Games | N: 4926 W: 1095 L: 1161 D: 2670
Penta | [21, 552, 1377, 498, 15]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|