| Author | Enfmarinho |
| Creation | 1786237450 |
| Dev Source | https://github.com/enfmarinho/Minke |
| Dev Sha | 0e186ccca01cf4f5122b087eb280c4196614caa2 |
| Dev Branch | feat/sparse_affine_permute |
| Dev Bench | 5576530 |
| Dev Network | minke37 |
| Dev Options | Threads=1 Hash=32 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/enfmarinho/Minke |
| Base Sha | b1ee98bf99e7f9ad3500229964f9da857e53846b |
| Base Branch | main |
| Base Bench | 5576530 |
| Base Network | minke37 |
| Base Options | Threads=1 Hash=32 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=1200 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 1200000 NPS |
feat/sparse_affine_permu... vs main
Elo | 2.84 +- 2.27 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=32MB
LLR | 2.96 (-2.25, 2.89) [0.00, 5.00]
Games | N: 21622 W: 5157 L: 4980 D: 11485
Penta | [58, 2277, 5964, 2454, 58]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|