| Author | Enfmarinho |
| Creation | 1786278763 |
| Dev Source | https://github.com/enfmarinho/Minke |
| Dev Sha | d93afc63efc4291e40ee042ee0b174dfd02609fb |
| Dev Branch | feat/no_counter_move |
| Dev Bench | 6066442 |
| Dev Network | minke37 |
| Dev Options | Threads=1 Hash=128 |
| Dev Time | 40.0+0.40 |
| Base Source | https://github.com/enfmarinho/Minke |
| Base Sha | 0542e73c7a54dc592f15ef5c3fb2d202e205304a |
| Base Branch | main |
| Base Bench | 6088620 |
| Base Network | minke37 |
| Base Options | Threads=1 Hash=128 |
| Base Time | 40.0+0.40 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=1200 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 1200000 NPS |
feat/no_counter_move vs main
Elo | -0.76 +- 2.35 (95%)
SPRT | 40.0+0.40s Threads=1 Hash=128MB
LLR | 0.29 (-2.94, 2.94) [-4.00, 0.00]
Games | N: 20034 W: 4501 L: 4545 D: 10988
Penta | [22, 2340, 5330, 2310, 15]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|