| Author | Enfmarinho |
| Creation | 1787099751 |
| Dev Source | https://github.com/enfmarinho/Minke |
| Dev Sha | 700ba347d48b5f5a086721e2894bfd05e4ad1183 |
| Dev Branch | feat/track_nonzero_blocks |
| Dev Bench | 6761573 |
| Dev Network | minke39v1 |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 4.0+0.04 |
| Base Source | https://github.com/enfmarinho/Minke |
| Base Sha | 7d83bf0917b1655096ef5a8ec84b43e7007a870c |
| Base Branch | feat/m39v1 |
| Base Bench | 6761573 |
| Base Network | minke39v1 |
| Base Options | Threads=1 Hash=16 |
| Base Time | 4.0+0.04 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=1200 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 1200000 NPS |
feat/track_nonzero_block... vs feat/m39v1
Elo | -0.27 +- 2.48 (95%)
SPRT | 4.0+0.04s Threads=1 Hash=16MB
LLR | -2.26 (-2.25, 2.89) [0.00, 5.00]
Games | N: 17782 W: 4413 L: 4427 D: 8942
Penta | [111, 1685, 5283, 1731, 81]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|