| Author | Enfmarinho |
| Creation | 1791333353 |
| Dev Source | https://github.com/enfmarinho/Minke |
| Dev Sha | 5b38e31f873e78901773a231ac3cd8390a692c41 |
| Dev Branch | refactor/nnue |
| Dev Bench | 6703160 |
| Dev Network | minke42 |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 4.0+0.04 |
| Base Source | https://github.com/enfmarinho/Minke |
| Base Sha | 7f7fe3cd3b23e911158d11d30008211f6e66c1bf |
| Base Branch | main |
| Base Bench | 6703160 |
| Base Network | minke42 |
| Base Options | Threads=1 Hash=16 |
| Base Time | 4.0+0.04 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=1200 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 1200000 NPS |
refactor/nnue vs main
Elo | 3.82 +- 4.06 (95%)
SPRT | 4.0+0.04s Threads=1 Hash=16MB
LLR | 2.99 (-2.94, 2.94) [-5.00, 0.00]
Games | N: 7186 W: 1783 L: 1704 D: 3699
Penta | [41, 713, 2007, 790, 42]
| # | User | Games | Penta | Pairs | Time | Crash |
|---|