hist_bonus_mult, int, 224.0, 1.0, 1024.0, 50.0, 0.002
hist_bonus_offset, int, 340.0, -512.0, 512.0, 50.0, 0.002
hist_bonus_max, int, 2329.0, 1500.0, 3500.0, 100.0, 0.002
hist_penalty_mult, int, -69.0, -1024.0, -1.0, 50.0, 0.002
hist_penalty_offset, int, -58.0, -512.0, 512.0, 50.0, 0.002
hist_penalty_max, int, -1089.0, -3500.0, -500.0, 150.0, 0.002
cont_bonus_mult, int, 224.0, 1.0, 1024.0, 50.0, 0.002
cont_bonus_offset, int, 340.0, -512.0, 512.0, 50.0, 0.002
cont_bonus_max, int, 2329.0, 1500.0, 3500.0, 100.0, 0.002
cont_penalty_mult, int, -69.0, -1024.0, -1.0, 50.0, 0.002
cont_penalty_offset, int, -58.0, -512.0, 512.0, 50.0, 0.002
cont_penalty_max, int, -1089.0, -3500.0, -500.0, 150.0, 0.002
capt_hist_bonus_mult, int, 220.0, 1.0, 1024.0, 50.0, 0.002
capt_hist_bonus_offset, int, -35.0, -512.0, 512.0, 50.0, 0.002
capt_hist_bonus_max, int, 1449.0, 500.0, 3500.0, 150.0, 0.002
capt_hist_penalty_mult, int, -342.0, -1024.0, -1.0, 50.0, 0.002
capt_hist_penalty_offset, int, -5.0, -512.0, 512.0, 50.0, 0.002
capt_hist_penalty_max, int, -1072.0, -3500.0, -500.0, 150.0, 0.002
Copy SPSA Inputshist_bonus_mult, 230
hist_bonus_offset, 336
hist_bonus_max, 2329
hist_penalty_mult, -69
hist_penalty_offset, -55
hist_penalty_max, -1110
cont_bonus_mult, 229
cont_bonus_offset, 348
cont_bonus_max, 2322
cont_penalty_mult, -71
cont_penalty_offset, -65
cont_penalty_max, -1112
capt_hist_bonus_mult, 206
capt_hist_bonus_offset, -47
capt_hist_bonus_max, 1447
capt_hist_penalty_mult, -347
capt_hist_penalty_offset, 1
capt_hist_penalty_max, -1091
Copy SPSA Outputs