aw_first_window, int, 10.0, 5.0, 200.0, 10.0, 0.002
aw_widening_factor, int, 50.0, 1.0, 100.0, 5.0, 0.002
nmp_base_reduction, int, 4.0, 1.0, 5.0, 0.5, 0.002
nmp_depth_reduction_divisor, int, 3.0, 2.0, 8.0, 0.5, 0.002
nmp_min_depth, int, 2.0, 2.0, 8.0, 0.5, 0.002
rfp_margin, int, 105.0, 50.0, 150.0, 5.0, 0.002
rfp_max_depth, int, 10.0, 5.0, 15.0, 0.5, 0.002
lmr_base, int, 107.0, 50.0, 150.0, 5.0, 0.002
lmr_divisor, int, 207.0, 150.0, 350.0, 10.0, 0.002
lmp_base, int, 120.0, 100.0, 200.0, 5.0, 0.002
lmp_scale, int, 30.0, 20.0, 120.0, 5.0, 0.002
singular_extension_min_depth, int, 7.0, 4.0, 10.0, 0.5, 0.002
razoring_max_depth, int, 5.0, 2.0, 6.0, 0.5, 0.002
razoring_mult, int, 250.0, 150.0, 300.0, 7.5, 0.002
qsFutilityMargin, int, 200.0, 0.0, 500.0, 25.0, 0.002
probcut_margin, int, 300.0, 100.0, 400.0, 15.0, 0.002
hist_bonus_mult, int, 230.0, 1.0, 1024.0, 50.0, 0.002
hist_bonus_offset, int, 336.0, -512.0, 512.0, 50.0, 0.002
hist_bonus_max, int, 2329.0, 1500.0, 3500.0, 100.0, 0.002
hist_penalty_mult, int, -69.0, -1024.0, -1.0, 50.0, 0.002
hist_penalty_offset, int, -55.0, -512.0, 512.0, 50.0, 0.002
hist_penalty_max, int, -1110.0, -3500.0, -500.0, 150.0, 0.002
cont_bonus_mult, int, 229.0, 1.0, 1024.0, 50.0, 0.002
cont_bonus_offset, int, 348.0, -512.0, 512.0, 50.0, 0.002
cont_bonus_max, int, 2322.0, 1500.0, 3500.0, 100.0, 0.002
cont_penalty_mult, int, -71.0, -1024.0, -1.0, 50.0, 0.002
cont_penalty_offset, int, -65.0, -512.0, 512.0, 50.0, 0.002
cont_penalty_max, int, -1112.0, -3500.0, -500.0, 150.0, 0.002
capt_hist_bonus_mult, int, 206.0, 1.0, 1024.0, 50.0, 0.002
capt_hist_bonus_offset, int, -47.0, -512.0, 512.0, 50.0, 0.002
capt_hist_bonus_max, int, 1447.0, 500.0, 3500.0, 150.0, 0.002
capt_hist_penalty_mult, int, -347.0, -1024.0, -1.0, 50.0, 0.002
capt_hist_penalty_offset, int, 1.0, -512.0, 512.0, 50.0, 0.002
capt_hist_penalty_max, int, -1091.0, -3500.0, -500.0, 150.0, 0.002
node_tm_base, int, 200.0, 150.0, 300.0, 7.0, 0.002
node_tm_scale, int, 170.0, 100.0, 250.0, 7.0, 0.002
tm_min_scale, int, 50.0, 10.0, 100.0, 7.0, 0.002
tm_max_scale, int, 170.0, 100.0, 250.0, 7.0, 0.002
Copy SPSA Inputs