aw_first_window, int, 11.0, 5.0, 25.0, 2.0, 0.002
aw_widening_factor, int, 49.0, 1.0, 100.0, 5.0, 0.002
nmp_base_reduction, int, 260.0, 128.0, 384.0, 15.0, 0.002
nmp_depth_factor, int, 21.0, 16.0, 63.0, 0.5, 0.002
rfp_margin, int, 104.0, 50.0, 150.0, 10.0, 0.002
lmr_base, int, 1107.0, 512.0, 2048.0, 128.0, 0.002
lmr_scale, int, 688.0, 256.0, 2048.0, 128.0, 0.002
lmr_gives_check_delta, int, 1066.0, 512.0, 2048.0, 128.0, 0.002
lmr_non_improving_delta, int, 925.0, 512.0, 2048.0, 128.0, 0.002
lmr_cutnode_delta, int, 959.0, 512.0, 2048.0, 128.0, 0.002
lmr_killer_delta, int, 1089.0, 512.0, 2048.0, 128.0, 0.002
lmr_counter_delta, int, 1009.0, 512.0, 2048.0, 128.0, 0.002
lmr_ttpv_delta, int, 987.0, 512.0, 2048.0, 128.0, 0.002
lmp_base, int, 128.0, 100.0, 200.0, 5.0, 0.002
lmp_scale, int, 35.0, 20.0, 120.0, 5.0, 0.002
lmp_improving_base, int, 252.0, 200.0, 400.0, 5.0, 0.002
lmp_improving_scale, int, 73.0, 40.0, 240.0, 5.0, 0.002
singular_extension_depth_factor, int, 16.0, 10.0, 20.0, 1.0, 0.002
double_extension_margin, int, 10.0, -20.0, 40.0, 3.0, 0.002
triple_ext_margin, int, 100.0, 40.0, 140.0, 5.0, 0.002
razoring_max_depth, int, 5.0, 2.0, 6.0, 0.5, 0.002
razoring_mult, int, 242.0, 150.0, 300.0, 7.5, 0.002
qs_futility_margin, int, 208.0, 0.0, 500.0, 25.0, 0.002
probcut_margin, int, 296.0, 100.0, 400.0, 15.0, 0.002
hist_bonus_mult, int, 200.0, 1.0, 1024.0, 50.0, 0.002
hist_bonus_offset, int, 393.0, -512.0, 512.0, 50.0, 0.002
hist_bonus_max, int, 2311.0, 1500.0, 3500.0, 100.0, 0.002
hist_penalty_mult, int, -37.0, -1024.0, -1.0, 50.0, 0.002
hist_penalty_offset, int, -24.0, -512.0, 512.0, 50.0, 0.002
hist_penalty_max, int, -1058.0, -3500.0, -500.0, 150.0, 0.002
cont_bonus_mult, int, 168.0, 1.0, 1024.0, 50.0, 0.002
cont_bonus_offset, int, 430.0, -512.0, 512.0, 50.0, 0.002
cont_bonus_max, int, 2408.0, 1500.0, 3500.0, 100.0, 0.002
cont_penalty_mult, int, -63.0, -1024.0, -1.0, 50.0, 0.002
cont_penalty_offset, int, -68.0, -512.0, 512.0, 50.0, 0.002
cont_penalty_max, int, -1145.0, -3500.0, -500.0, 150.0, 0.002
capt_hist_bonus_mult, int, 213.0, 1.0, 1024.0, 50.0, 0.002
capt_hist_bonus_offset, int, -44.0, -512.0, 512.0, 50.0, 0.002
capt_hist_bonus_max, int, 1395.0, 500.0, 3500.0, 150.0, 0.002
capt_hist_penalty_mult, int, -380.0, -1024.0, -1.0, 50.0, 0.002
capt_hist_penalty_offset, int, 44.0, -512.0, 512.0, 50.0, 0.002
capt_hist_penalty_max, int, -1176.0, -3500.0, -500.0, 150.0, 0.002
pawn_corr_factor, int, 30.0, 1.0, 300.0, 15.0, 0.002
nonpawn_corr_factor, int, 40.0, 1.0, 300.0, 15.0, 0.002
conthist_1ply_weight, int, 1024.0, 0.0, 1536.0, 100.0, 0.002
conthist_2ply_weight, int, 1024.0, 0.0, 1536.0, 100.0, 0.002
conthist_4ply_weight, int, 512.0, 0.0, 1536.0, 100.0, 0.002
node_tm_base, int, 191.0, 150.0, 300.0, 7.0, 0.002
node_tm_scale, int, 162.0, 100.0, 250.0, 7.0, 0.002
tm_min_scale, int, 46.0, 10.0, 100.0, 7.0, 0.002
tm_max_scale, int, 167.0, 100.0, 250.0, 7.0, 0.002
pawn_scaling_factor, int, 100.0, 20.0, 160.0, 5.0, 0.002
knight_scaling_factor, int, 301.0, 200.0, 600.0, 20.0, 0.002
bishop_scaling_factor, int, 327.0, 200.0, 600.0, 20.0, 0.002
rook_scaling_factor, int, 517.0, 400.0, 800.0, 20.0, 0.002
queen_scaling_factor, int, 1008.0, 800.0, 1400.0, 30.0, 0.002
material_scaling_base, int, 25337.0, 20000.0, 40000.0, 1000.0, 0.002
mp_see_threshold_base, int, 100.0, -256.0, 256.0, 25.0, 0.002
mp_killer1_bonus, int, 9000.0, 0.0, 16000.0, 400.0, 0.002
mp_killer2_bonus, int, 6000.0, 0.0, 16000.0, 400.0, 0.002
mp_counter_bonus, int, 3000.0, 0.0, 16000.0, 400.0, 0.002
Copy SPSA Inputs