aw_first_window, int, 7.0, 5.0, 25.0, 2.0, 0.002
aw_widening_factor, int, 39.0, 1.0, 100.0, 4.0, 0.002
nmp_base_reduction, int, 304.0, 200.0, 400.0, 10.0, 0.002
nmp_depth_factor, int, 21.0, 16.0, 63.0, 0.5, 0.002
rfp_margin, int, 107.0, 50.0, 150.0, 5.0, 0.002
lmr_base, int, 111.0, 50.0, 1024.0, 64.0, 0.002
lmr_scale, int, 725.0, 256.0, 2048.0, 64.0, 0.002
lmr_gives_check_delta, int, 948.0, 512.0, 2048.0, 128.0, 0.002
lmr_non_improving_delta, int, 1321.0, 512.0, 2048.0, 128.0, 0.002
lmr_cutnode_delta, int, 769.0, 512.0, 2048.0, 128.0, 0.002
lmr_killer_delta, int, 1103.0, 512.0, 2048.0, 128.0, 0.002
lmr_counter_delta, int, 1226.0, 512.0, 2048.0, 128.0, 0.002
lmr_ttpv_delta, int, 926.0, 512.0, 2048.0, 128.0, 0.002
lmr_corrhist_divisor, int, 512.0, 0.0, 2048.0, 128.0, 0.002
lmr_deeper_margin, int, 30.0, 20.0, 100.0, 5.0, 0.002
lmr_deeper_factor, int, 2.0, 1.0, 10.0, 1.0, 0.002
lmp_base, int, 123.0, 100.0, 200.0, 5.0, 0.002
lmp_scale, int, 39.0, 20.0, 120.0, 5.0, 0.002
lmp_improving_base, int, 259.0, 200.0, 400.0, 5.0, 0.002
lmp_improving_scale, int, 73.0, 40.0, 240.0, 5.0, 0.002
history_pruning_max_depth_scaled, int, 5000.0, 2500.0, 10000.0, 300.0, 0.002
quiet_hist_pruning_factor, int, -1500.0, -5000.0, -500.0, 100.0, 0.002
quiet_hist_pruning_base, int, -400.0, -2500.0, 0.0, 100.0, 0.002
see_quiet_pruning_factor, int, -100.0, -200.0, 50.0, 5.0, 0.002
see_noisy_pruning_factor, int, -20.0, -200.0, 50.0, 5.0, 0.002
singular_extension_depth_factor, int, 17.0, 10.0, 25.0, 0.5, 0.002
double_extension_margin, int, 9.0, -20.0, 40.0, 3.0, 0.002
triple_ext_margin, int, 105.0, 40.0, 140.0, 5.0, 0.002
razoring_max_depth, int, 5.0, 2.0, 6.0, 0.5, 0.002
razoring_mult, int, 237.0, 150.0, 300.0, 7.5, 0.002
fp_max_depth, int, 13000.0, 8196.0, 16384.0, 200.0, 0.002
fp_margin, int, 250.0, 100.0, 400.0, 10.0, 0.002
fp_depth_factor, int, 80.0, 40.0, 150.0, 10.0, 0.002
qs_futility_margin, int, 245.0, 150.0, 350.0, 10.0, 0.002
probcut_margin, int, 310.0, 250.0, 400.0, 10.0, 0.002
hist_bonus_mult, int, 258.0, 1.0, 512.0, 25.0, 0.002
hist_bonus_offset, int, 371.0, -512.0, 512.0, 50.0, 0.002
hist_bonus_max, int, 2462.0, 1500.0, 3500.0, 100.0, 0.002
hist_penalty_mult, int, -33.0, -512.0, -1.0, 25.0, 0.002
hist_penalty_offset, int, 21.0, -512.0, 512.0, 50.0, 0.002
hist_penalty_max, int, -1092.0, -3500.0, -500.0, 100.0, 0.002
cont_bonus_mult, int, 201.0, 1.0, 512.0, 25.0, 0.002
cont_bonus_offset, int, 481.0, -512.0, 512.0, 50.0, 0.002
cont_bonus_max, int, 2363.0, 1500.0, 3500.0, 100.0, 0.002
cont_penalty_mult, int, -5.0, -512.0, -1.0, 25.0, 0.002
cont_penalty_offset, int, 0.0, -512.0, 512.0, 50.0, 0.002
cont_penalty_max, int, -985.0, -3500.0, -500.0, 100.0, 0.002
capt_hist_bonus_mult, int, 313.0, 1.0, 512.0, 25.0, 0.002
capt_hist_bonus_offset, int, -58.0, -512.0, 512.0, 50.0, 0.002
capt_hist_bonus_max, int, 1472.0, 500.0, 3500.0, 100.0, 0.002
capt_hist_penalty_mult, int, -386.0, -512.0, -1.0, 25.0, 0.002
capt_hist_penalty_offset, int, 64.0, -512.0, 512.0, 50.0, 0.002
capt_hist_penalty_max, int, -965.0, -3500.0, -500.0, 100.0, 0.002
pawn_corr_factor, int, 39.0, 1.0, 100.0, 5.0, 0.002
nonpawn_corr_factor, int, 40.0, 1.0, 100.0, 5.0, 0.002
cont_corr_factor, int, 25.0, 1.0, 100.0, 5.0, 0.002
conthist_1ply_weight, int, 981.0, 0.0, 1536.0, 50.0, 0.002
conthist_2ply_weight, int, 1191.0, 0.0, 1536.0, 50.0, 0.002
conthist_4ply_weight, int, 539.0, 0.0, 1536.0, 50.0, 0.002
node_tm_base, int, 211.0, 150.0, 300.0, 5.0, 0.002
node_tm_scale, int, 166.0, 100.0, 250.0, 5.0, 0.002
tm_min_scale, int, 32.0, 10.0, 100.0, 5.0, 0.002
tm_max_scale, int, 162.0, 100.0, 250.0, 5.0, 0.002
pawn_scaling_factor, int, 98.0, 20.0, 160.0, 5.0, 0.002
knight_scaling_factor, int, 296.0, 200.0, 400.0, 10.0, 0.002
bishop_scaling_factor, int, 339.0, 200.0, 400.0, 10.0, 0.002
rook_scaling_factor, int, 524.0, 400.0, 700.0, 15.0, 0.002
queen_scaling_factor, int, 975.0, 800.0, 1400.0, 20.0, 0.002
material_scaling_base, int, 26090.0, 20000.0, 30000.0, 400.0, 0.002
pawn_see_value, int, 100.0, 20.0, 160.0, 5.0, 0.002
knight_see_value, int, 300.0, 200.0, 400.0, 10.0, 0.002
bishop_see_value, int, 300.0, 200.0, 400.0, 10.0, 0.002
rook_see_value, int, 500.0, 400.0, 700.0, 15.0, 0.002
queen_see_value, int, 1000.0, 800.0, 1400.0, 20.0, 0.002
mp_see_threshold_base, int, 76.0, 0.0, 150.0, 5.0, 0.002
mp_killer1_bonus, int, 8893.0, 0.0, 16000.0, 400.0, 0.002
mp_killer2_bonus, int, 6537.0, 0.0, 16000.0, 400.0, 0.002
mp_counter_bonus, int, 3225.0, 0.0, 16000.0, 400.0, 0.002
Copy SPSA Inputs