aw_first_window, int, 8.0, 5.0, 25.0, 2.0, 0.002
aw_widening_factor, int, 40.0, 1.0, 100.0, 4.0, 0.002
nmp_base_reduction, int, 315.0, 200.0, 400.0, 10.0, 0.002
nmp_depth_factor, int, 21.0, 16.0, 63.0, 0.5, 0.002
nmp_beta_base_margin, int, 200.0, 10.0, 300.0, 20.0, 0.002
nmp_beta_improving_margin, int, 50.0, 0.0, 100.0, 5.0, 0.002
nmp_beta_depth_factor, int, 1300.0, 500.0, 2000.0, 50.0, 0.002
hindsight_eval, int, 150.0, 50.0, 300.0, 10.0, 0.002
rfp_depth_factor, int, 106.0, 50.0, 150.0, 5.0, 0.002
rfp_improving_margin, int, -106.0, -150.0, -50.0, 5.0, 0.002
rfp_complexity_factor, int, 250.0, 100.0, 400.0, 15.0, 0.002
lmr_base, int, 89.0, 50.0, 1024.0, 64.0, 0.002
lmr_scale, int, 655.0, 256.0, 2048.0, 64.0, 0.002
lmr_gives_check_delta, int, 1022.0, 512.0, 2048.0, 128.0, 0.002
lmr_non_improving_delta, int, 1234.0, 512.0, 2048.0, 128.0, 0.002
lmr_cutnode_delta, int, 888.0, 512.0, 2048.0, 128.0, 0.002
lmr_killer_delta, int, 949.0, 512.0, 2048.0, 128.0, 0.002
lmr_counter_delta, int, 1387.0, 512.0, 2048.0, 128.0, 0.002
lmr_ttpv_delta, int, 1077.0, 512.0, 2048.0, 128.0, 0.002
lmr_corrhist_divisor, int, 414.0, 0.0, 2048.0, 128.0, 0.002
lmr_deeper_margin, int, 24.0, 20.0, 100.0, 5.0, 0.002
lmr_deeper_depth_factor, int, 2.0, 1.0, 10.0, 1.0, 0.002
lmr_shallower_margin, int, 10.0, 0.0, 40.0, 3.0, 0.002
lmr_shallower_depth_factor, int, 1.0, 0.0, 10.0, 1.0, 0.002
lmp_base, int, 126.0, 100.0, 200.0, 5.0, 0.002
lmp_scale, int, 38.0, 20.0, 120.0, 5.0, 0.002
lmp_improving_base, int, 259.0, 200.0, 400.0, 5.0, 0.002
lmp_improving_scale, int, 73.0, 40.0, 240.0, 5.0, 0.002
history_pruning_max_depth_scaled, int, 4907.0, 2500.0, 10000.0, 300.0, 0.002
quiet_hist_pruning_factor, int, -1448.0, -5000.0, -500.0, 100.0, 0.002
quiet_hist_pruning_base, int, -466.0, -2500.0, 0.0, 100.0, 0.002
see_quiet_pruning_factor, int, -104.0, -200.0, 50.0, 5.0, 0.002
see_noisy_pruning_factor, int, -23.0, -200.0, 50.0, 5.0, 0.002
singular_extension_depth_factor, int, 17.0, 10.0, 25.0, 0.5, 0.002
double_extension_margin, int, 9.0, -20.0, 40.0, 3.0, 0.002
triple_ext_margin, int, 103.0, 40.0, 140.0, 5.0, 0.002
razoring_max_depth, int, 5.0, 2.0, 6.0, 0.5, 0.002
razoring_mult, int, 237.0, 150.0, 300.0, 7.5, 0.002
fp_max_depth, int, 13100.0, 8196.0, 16384.0, 200.0, 0.002
fp_margin, int, 252.0, 100.0, 400.0, 10.0, 0.002
fp_depth_factor, int, 84.0, 40.0, 150.0, 10.0, 0.002
qs_futility_margin, int, 241.0, 150.0, 350.0, 10.0, 0.002
probcut_margin, int, 318.0, 250.0, 400.0, 10.0, 0.002
hist_bonus_mult, int, 275.0, 1.0, 512.0, 25.0, 0.002
hist_bonus_offset, int, 324.0, -512.0, 512.0, 50.0, 0.002
hist_bonus_max, int, 2462.0, 1500.0, 3500.0, 100.0, 0.002
hist_penalty_mult, int, -26.0, -512.0, -1.0, 25.0, 0.002
hist_penalty_offset, int, 98.0, -512.0, 512.0, 50.0, 0.002
hist_penalty_max, int, -1094.0, -3500.0, -500.0, 100.0, 0.002
cont_bonus_mult, int, 228.0, 1.0, 512.0, 25.0, 0.002
cont_bonus_offset, int, 477.0, -512.0, 512.0, 50.0, 0.002
cont_bonus_max, int, 2360.0, 1500.0, 3500.0, 100.0, 0.002
cont_penalty_mult, int, -28.0, -512.0, -1.0, 25.0, 0.002
cont_penalty_offset, int, -47.0, -512.0, 512.0, 50.0, 0.002
cont_penalty_max, int, -976.0, -3500.0, -500.0, 100.0, 0.002
capt_hist_bonus_mult, int, 309.0, 1.0, 512.0, 25.0, 0.002
capt_hist_bonus_offset, int, -132.0, -512.0, 512.0, 50.0, 0.002
capt_hist_bonus_max, int, 1465.0, 500.0, 3500.0, 100.0, 0.002
capt_hist_penalty_mult, int, -378.0, -512.0, -1.0, 25.0, 0.002
capt_hist_penalty_offset, int, 11.0, -512.0, 512.0, 50.0, 0.002
capt_hist_penalty_max, int, -997.0, -3500.0, -500.0, 100.0, 0.002
pawn_corr_factor, int, 38.0, 1.0, 100.0, 5.0, 0.002
nonpawn_corr_factor, int, 37.0, 1.0, 100.0, 5.0, 0.002
cont_corr_factor, int, 34.0, 1.0, 100.0, 5.0, 0.002
conthist_1ply_weight, int, 989.0, 0.0, 1536.0, 50.0, 0.002
conthist_2ply_weight, int, 1144.0, 0.0, 1536.0, 50.0, 0.002
conthist_4ply_weight, int, 559.0, 0.0, 1536.0, 50.0, 0.002
tm_default_mtg, int, 29.0, 10.0, 60.0, 1.0, 0.002
tm_increment_factor, int, 74.0, 20.0, 120.0, 5.0, 0.002
tm_opt_time_factor, int, 80.0, 20.0, 100.0, 5.0, 0.002
tm_max_time_factor, int, 74.0, 20.0, 100.0, 5.0, 0.002
tm_pv_stability_base, int, 1280.0, 500.0, 3000.0, 50.0, 0.002
tm_pv_stability_factor, int, 50.0, 10.0, 200.0, 5.0, 0.002
tm_pv_stability_min_scale, int, 728.0, 200.0, 2000.0, 50.0, 0.002
tm_score_stability_delta, int, 12.0, 2.0, 40.0, 1.0, 0.002
tm_score_stability_base, int, 1280.0, 500.0, 3000.0, 50.0, 0.002
tm_score_stability_factor, int, 50.0, 10.0, 200.0, 5.0, 0.002
tm_score_stability_min_scale, int, 728.0, 200.0, 2000.0, 50.0, 0.002
tm_node_spent_base, int, 1516.0, 1000.0, 2000.0, 50.0, 0.002
tm_node_spent_factor, int, 1627.0, 1000.0, 3000.0, 50.0, 0.002
tm_min_scale, int, 527.0, 100.0, 1000.0, 50.0, 0.002
tm_max_scale, int, 2496.0, 1500.0, 3500.0, 50.0, 0.002
pawn_scaling_factor, int, 98.0, 20.0, 160.0, 5.0, 0.002
knight_scaling_factor, int, 303.0, 200.0, 400.0, 10.0, 0.002
bishop_scaling_factor, int, 335.0, 200.0, 400.0, 10.0, 0.002
rook_scaling_factor, int, 522.0, 400.0, 700.0, 15.0, 0.002
queen_scaling_factor, int, 984.0, 800.0, 1400.0, 20.0, 0.002
material_scaling_base, int, 26153.0, 20000.0, 30000.0, 400.0, 0.002
pawn_see_value, int, 100.0, 20.0, 160.0, 5.0, 0.002
knight_see_value, int, 297.0, 200.0, 400.0, 10.0, 0.002
bishop_see_value, int, 297.0, 200.0, 400.0, 10.0, 0.002
rook_see_value, int, 509.0, 400.0, 700.0, 15.0, 0.002
queen_see_value, int, 995.0, 800.0, 1400.0, 20.0, 0.002
mp_see_threshold_base, int, 78.0, 0.0, 150.0, 5.0, 0.002
mp_killer1_bonus, int, 8591.0, 0.0, 16000.0, 400.0, 0.002
mp_killer2_bonus, int, 6387.0, 0.0, 16000.0, 400.0, 0.002
Copy SPSA Inputs