Active : 0 Machines / 0 Threads / 0 MNPS
EnfmarMinkett_agediff8.0+0.08LLR: -2.62 (-2.94, 2.94) [0.00, 3.00]
Games: 21508 W: 4547 L: 4662 D: 12299
Ptnml(0-2): 164, 2621, 5293, 2518, 158
EnfmarMinketune2diff30.0+0.30Tuning 30 Parameters
2136/10000 Iterations
34188/160000 Games Played
EnfmarMinkeqsearch_tt_save *diff8.0+0.08LLR: -0.67 (-2.94, 2.94) [0.00, 3.00]
Games: 3668 W: 770 L: 805 D: 2093
Ptnml(0-2): 24, 482, 873, 415, 40
EnfmarMinkeforward_pruning_on_rootdiff8.0+0.08LLR: -0.95 (-2.94, 2.94) [0.00, 3.00]
Games: 4566 W: 948 L: 997 D: 2621
Ptnml(0-2): 37, 551, 1155, 504, 36
EnfmarMinkenegamax_is_legaldiff8.0+0.08LLR: -0.90 (-2.94, 2.94) [0.00, 3.00]
Games: 1924 W: 354 L: 405 D: 1165
Ptnml(0-2): 16, 238, 498, 201, 9
Finished
EnfmarMinkeimproved_prefetchdiff8.0+0.08LLR: -2.99 (-2.94, 2.94) [0.00, 3.00]
Games: 14218 W: 2964 L: 3119 D: 8135
Ptnml(0-2): 109, 1757, 3513, 1640, 90
EnfmarMinkeone_killerdiff8.0+0.08LLR: -2.99 (-2.94, 2.94) [0.00, 3.00]
Games: 26872 W: 5800 L: 5927 D: 15145
Ptnml(0-2): 206, 3325, 6501, 3198, 206
EnfmarMinkeprefetchdiff8.0+0.08LLR: 2.98 (-2.94, 2.94) [0.00, 3.00]
Games: 5468 W: 1229 L: 1029 D: 3210
Ptnml(0-2): 31, 560, 1373, 718, 52
EnfmarMinkebug_fix_mate_detectiondiff8.0+0.08LLR: -1.78 (-2.94, 2.94) [0.00, 3.00]
Games: 70476 W: 15273 L: 15219 D: 39984
Ptnml(0-2): 584, 8384, 17234, 8466, 570
EnfmarMinkeclear_excluded_movediff8.0+0.08LLR: 0.48 (-2.94, 2.94) [0.00, 3.00]
Games: 28060 W: 5978 L: 5881 D: 16201
Ptnml(0-2): 203, 3340, 6852, 3427, 208
EnfmarMinkeaw_tweakdiff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 8014 W: 1834 L: 1624 D: 4556
Ptnml(0-2): 57, 892, 1918, 1064, 76
EnfmarMinkedraw_detection_tweakdiff8.0+0.08LLR: 0.54 (-2.94, 2.94) [0.00, 3.00]
Games: 42274 W: 9086 L: 8949 D: 24239
Ptnml(0-2): 366, 5068, 10136, 5197, 370
EnfmarMinkemaindiff40.0+0.40LLR: 2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 1100 W: 376 L: 150 D: 574
Ptnml(0-2): 1, 65, 220, 235, 29
EnfmarMinkemaindiff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 934 W: 383 L: 122 D: 429
Ptnml(0-2): 1, 46, 164, 203, 53
EnfmarMinkenetV5diff8.0+0.08LLR: 2.99 (-2.94, 2.94) [0.00, 3.00]
Games: 18712 W: 4732 L: 4479 D: 9501
Ptnml(0-2): 224, 2243, 4192, 2450, 247
EnfmarMinkelmr_tweakdiff8.0+0.08LLR: -2.98 (-2.94, 2.94) [0.00, 3.00]
Games: 3922 W: 748 L: 927 D: 2247
Ptnml(0-2): 37, 547, 952, 408, 17
EnfmarMinkealpha_pruningdiff8.0+0.08LLR: -0.42 (-2.94, 2.94) [0.00, 3.00]
Games: 22272 W: 4794 L: 4768 D: 12710
Ptnml(0-2): 157, 2677, 5463, 2661, 178
EnfmarMinkeqsearch_eval_heuristicdiff8.0+0.08LLR: 2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 1886 W: 523 L: 322 D: 1041
Ptnml(0-2): 10, 143, 450, 316, 24
EnfmarMinkeclear_killer_movediff8.0+0.08LLR: 2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 7408 W: 1694 L: 1483 D: 4231
Ptnml(0-2): 53, 826, 1764, 979, 82
EnfmarMinkerazoringdiff8.0+0.08LLR: 2.98 (-2.94, 2.94) [0.00, 3.00]
Games: 2570 W: 690 L: 488 D: 1392
Ptnml(0-2): 16, 225, 618, 393, 33
EnfmarMinkeqsearch_fpdiff8.0+0.08LLR: -0.65 (-2.94, 2.94) [0.00, 3.00]
Games: 23992 W: 5302 L: 5286 D: 13404
Ptnml(0-2): 207, 2960, 5685, 2898, 246
EnfmarMinkenetV4diff8.0+0.08LLR: -2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 2938 W: 605 L: 806 D: 1527
Ptnml(0-2): 56, 439, 655, 288, 31
EnfmarMinkebug_fix_qsearch_eval_pruningdiff8.0+0.08LLR: 2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 2478 W: 645 L: 438 D: 1395
Ptnml(0-2): 14, 234, 569, 375, 47
EnfmarMinkenetV3diff8.0+0.08LLR: -2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 2810 W: 626 L: 834 D: 1350
Ptnml(0-2): 70, 415, 607, 279, 34
EnfmarMinkenetV2diff8.0+0.08LLR: -2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 8430 W: 2087 L: 2280 D: 4063
Ptnml(0-2): 178, 1086, 1838, 977, 136
EnfmarMinkenetV1diff8.0+0.08LLR: -2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 5638 W: 1336 L: 1536 D: 2766
Ptnml(0-2): 130, 735, 1242, 629, 83
EnfmarMinketried_list_hist_tunediff8.0+0.80Tuning 12 Parameters
500/500 Iterations
8002/8000 Games Played
EnfmarMinkemain_hist_tunediff8.0+0.80Tuning 12 Parameters
500/500 Iterations
8004/8000 Games Played
EnfmarMinketuned1diff8.0+0.08LLR: -2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 34342 W: 7797 L: 7909 D: 18636
Ptnml(0-2): 409, 4151, 8122, 4121, 368
EnfmarMinkecont_hist_v2diff8.0+0.08LLR: -2.99 (-2.94, 2.94) [0.00, 3.00]
Games: 36872 W: 8391 L: 8499 D: 19982
Ptnml(0-2): 429, 4505, 8657, 4435, 410